Europe is cheaper, but rarely simple.
The seven-day median is £16.25, yet the lowest option ranges from £0 on standard O2 Europe roaming to £19.25 in daily Three charges. Plan age and included passes can change the answer.
Wisp Research · July 2026
We compared the published pay-monthly roaming fees of EE, Vodafone, O2 and Three across 32 popular destinations to show what a seven-day trip can add to a UK mobile bill.
Prices checked against official network sources
Seven-day access fees
EE Zone 1 long-haul sample
Median across networks
£52.50
32
destinations reviewed
Europe and popular long-haul markets
£16.25
median Europe fee
Lowest published seven-day option
£52.50
median long-haul fee
Across the four network benchmarks
3.2×
higher outside Europe
Long-haul median versus Europe
What the numbers show
The seven-day median is £16.25, yet the lowest option ranges from £0 on standard O2 Europe roaming to £19.25 in daily Three charges. Plan age and included passes can change the answer.
The median published access fee reaches £52.50 for a seven-day trip in our comparable long-haul sample. That is before the underlying UK contract cost or any usage beyond the roaming allowance.
Some premium and older plans include roaming that newer entry-level plans charge for. Travellers should check the exact tariff, destination and fair-use allowance—not only the network logo.
The comparison
Figures use the lowest comparable published access fee or pass for seven consecutive days. They do not include the monthly contract itself.
| Destination | Group | EE | Vodafone | O2 | Three | Median |
|---|---|---|---|---|---|---|
| Europe | £16.50 | £16 | £0 | £19.25 | £16.25 | |
| Europe | £16.50 | £16 | £0 | £19.25 | £16.25 | |
| Europe | £16.50 | £16 | £0 | £19.25 | £16.25 | |
| Europe | £16.50 | £16 | £0 | £19.25 | £16.25 | |
| Europe | £16.50 | £16 | £0 | £19.25 | £16.25 | |
| Europe | £16.50 | £16 | £0 | £19.25 | £16.25 | |
| Europe | £16.50 | £16 | £0 | £19.25 | £16.25 | |
| Europe | £16.50 | £16 | £0 | £19.25 | £16.25 | |
| Long haul · EE Zone 1 | £30 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 1 | £30 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 1 | £30 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 1 | £30 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 1 | £30 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 1 | £30 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 1 | £30 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 1 | £30 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 1 | £30 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 1 | £30 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 1 | £30 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 1 | £30 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 1 | £30 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 1 | £30 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 1 | £30 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 1 | £30 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 2 | £40 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 2 | £40 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 2 | £40 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 2 | £40 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 2 | £40 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 2 | £40 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 2 | £40 | £56 | £49 | £56 | £52.50 | |
| Long haul · EE Zone 2 | £40 | £56 | £49 | £56 | £52.50 |
Methodology
Mobile tariffs are full of exceptions. Publishing the assumptions is the only honest way to make the comparison useful.
Estimate your trip’s data needsWe reviewed consumer pay-monthly roaming information published by EE, Vodafone, O2 and Three and checked the figures on 17 July 2026.
The model compares the lowest clearly published fee or pass that covers seven consecutive days. It assumes the traveller uses data on every day of the trip.
Europe uses EE's seven-day pass, Vodafone's eight-day pass, standard O2 Europe Zone access and Three's current daily fee. Long-haul figures use EE's applicable Zone 1 or 2 weekly pass and the published daily products from Vodafone, O2 and Three.
Monthly contract prices, inclusive roaming on eligible tariffs, fair-use overages, unsupported plan types, calls to non-standard numbers and destinations without a comparable product are outside the calculation.
Primary sources
Checked 17 July 2026
Prices and tariff terms can change. Always check the exact plan with your network before travelling.
Plan with the numbers
Estimate your trip’s mobile data use, then compare live Wisp plans for your destination.